Queen's Baton Relay Journey
The international route of the Baton spans an impressive 269 days, spending between two and four days in each nation or territory, covering approximately 90,000 miles (140,000 kilometres), with over 7,500 Baton bearers trusted with the once-in-a-lifetime opportunity to carry the Baton in their community.
The Birmingham 2022 Queen’s Baton Relay will visit all 72 nations and territories of the Commonwealth yet will travel almost half the distance than the previous Gold Coast Queen’s Baton Relay in a bid to reduce the carbon footprint.
The Baton will witness moments of celebration, visit local schools and explore iconic landmarks.
The Baton’s journey
Flying out from Birmingham International Airport, the first stop on the Relay is Cyprus on 9 October.
Over the course of the Relay, the Baton will spend Christmas Eve in the Seychelles, will bring in the New Year in the Maldives and will be in Jamaica over the Easter weekend.
For more information on the international route, visit the Birmingham 2022 website.
The Baton’s full itinerary
| Nation / Territory | Arrival date |
| Cyprus | 9 October 2021 |
| Malta | 12 October 2021 |
| Nigeria | 16 October 2021 |
| The Gambia | 20 October 2021 |
| Sierra Leone | 23 October 2021 |
| Ghana | 26 October 2021 |
| Cameroon | 29 October 2021 |
| Kenya | 2 November 2021 |
| Uganda | 5 November 2021 |
| Rwanda | 10 November 2021 |
| Tanzania | 13 November 2021 |
| Malawi | 17 November 2021 |
| Zambia | 20 November 2021 |
| Mozambique | 23 November 2021 |
| Mauritius | 27 November 2021 |
| Botswana | 30 November 2021 |
| St Helena | 5 December 2021 |
| South Africa | 8 December 2021 |
| Namibia | 14 December 2021 |
| Eswatini | 17 December 2021 |
| Lesotho | 20 December 2021 |
| Seychelles | 23 December 2021 |
| Pakistan | 27 December 2021 |
| Maldives | 1 January 2022 |
| Sri Lanka | 4 January 2022 |
| Bangladesh | 7 January 2022 |
| India | 12 January 2022 |
| Singapore | 17 January 2022 |
| Malaysia | 22 January 2022 |
| Brunei | 26 January 2022 |
| Papua New Guinea | 30 January 2022 |
| Solomon Islands | 2 February 2022 |
| Nauru | 5 February 2022 |
| Fiji | 13 February 2022 |
| Samoa | 16 February 2022 |
| Tonga | 19 February 2022 |
| Vanuatu | 22 February 2022 |
| Kiribati | 25 February 2022 |
| Tuvalu | 28 February 2022 |
| Niue | 3 March 2022 |
| Cook Islands | 6 March 2022 |
| Norfolk Island | 9 March 2022 |
| New Zealand | 12 March 2022 |
| Australia | 17 March 2022 |
| Belize | 23 March 2022 |
| Guyana | 26 March 2022 |
| Grenada | 30 March 2022 |
| The Bahamas | 3 April 2022 |
| Turks & Caicos | 7 April 2022 |
| Cayman Islands | 12 April 2022 |
| Jamaica | 15 April 2022 |
| Trinidad & Tobago | 19 April 2022 |
| Barbados | 23 April 2022 |
| Montserrat | 26 April 2022 |
| Dominica | 29 April 2022 |
| British Virgin Islands | 3 May 2022 |
| St Kitts & Nevis | 6 May 2022 |
| Anguilla | 9 May 2022 |
| Antigua & Barbuda | 13 May 2022 |
| St Lucia | 16 May 2022 |
| St Vincent & The Grenadines | 19 May 2022 |
| Bermuda | 22 May 2022 |
| Canada | 26 May 2022 |
| Gibraltar | 31 May 2022 |
| Falkland Islands | 7 June 2022 |
| Jersey | 10 June 2022 |
| Guernsey | 13 June 2022 |
| Isle of Man | 16 June 2022 |
| Scotland | 18 June 2022 |
| Northern Ireland | 24 June 2022 |
| Wales | 29 June 2022 |
| England | 4 July 2022 |
